MIDI Graph
Displays various MIDI metrics as a time-axis graph.

Settings
In addition to the common settings (Source Mode / MIDI File):
| Setting | Default | Description |
|---|---|---|
| Graph Type | NPS Graph | Metric to plot. NPS / Polyphony / BPM / Notes / Notes Density |
| Graph Scope | Full | Horizontal range. Full = whole song / Window = recent window (right edge = now) |
| Y Range | Full | Vertical scale. Full = fixed to the global max / Visible = follows the visible range |
| Graph Seconds | 10 (1–300) | Window length when Graph Scope = Window |
| Graph Thickness | 2 (1–16) | Line thickness (px) |
| Width / Height | 760 / 140 | Render size (px) |
| Color | #FFFFFF | Graph color |
Metrics
| Graph Type | Meaning |
|---|---|
| NPS Graph | Notes per second |
| Polyphony Graph | Simultaneous voices |
| BPM Graph | Tempo over time |
| Notes Graph | Cumulative note count |
| Notes Density Graph | Note density |
Y Range
For count-based metrics (NPS / Polyphony / Notes / Density), Y Range = Visible clamps the lower bound to 0 and adds margin so a constant value does not stick to the top. BPM gets margin on both ends.